Image | Name | Summary | Stock | Price | Buy |
---|---|---|---|---|---|
Ashmead's Kernel - M9 | Type: Dessert Place/Date of Origin: Gloucestershire 1700 Season of use: Dec-Jan Taste: Sweet/Sharp | 11 in stock | £26.50 | ||
Ashmead's Kernel - MM111 | Type: Dessert Place/Date of Origin: Gloucestershire 1700 Season of use: Dec-Jan Taste: Sweet/Sharp | 18 in stock | £26.50 | ||
Ashmead's Kernel - M116 | Type: Dessert Place/Date of Origin: Gloucestershire 1700 Season of use: Dec-Jan Taste: Sweet/Sharp | 17 in stock | £26.50 | ||
Ashmead's Kernel - M25 | Type: Dessert Place/Date of Origin: Gloucestershire 1700 Season of use: Dec-Jan Taste: Sweet/Sharp | 11 in stock | £26.50 | ||
Ashmead's Kernel - M26 | Type: Dessert Place/Date of Origin: Gloucestershire 1700 Season of use: Dec-Jan Taste: Sweet/Sharp | 4 in stock | £26.50 | ||
Ashmead's Kernel - MM106 | Type: Dessert Place/Date of Origin: Gloucestershire 1700 Season of use: Dec-Jan Taste: Sweet/Sharp | 38 in stock | £26.50 | ||
Autumn Pearmain - MM106 | Traditionally grown in the Welsh Marches | 8 in stock | £26.50 | ||
Bardsey - M9 | Type: Dessert Place/Date of Origin: Bardsey Island, North Wales Season of use: Sept-Oct Taste: Sweet/refreshing Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
Bardsey - MM111 | Type: Dessert Place/Date of Origin: Bardsey Island, North Wales Season of use: Sept-Oct Taste: Sweet/refreshing Confused about rootstock? Check out the Advice page | 5 in stock | £26.50 | ||
Barland - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Herefordshire, 17th century Season of use: Sept-Oct Taste: Sharp | 9 in stock | £26.50 | ||
Barnett - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Gloucestershire, 1800s Season of use: Sept-Oct Taste: Low tannin | 8 in stock | £26.50 | ||
Bartlestree Squash - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Gloucestershire, 1850s Season of use: Sept-Oct Taste: Floral | 9 in stock | £26.50 | ||
Beetroot Wick Court-Alex - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Arlingham, Gloucestershire Season of use: Sept Taste: | 7 in stock | £26.50 | ||
Berllanderi Red - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Wales Season of use: Sept Taste: | 10 in stock | £26.50 | ||
Beth - Quince A | Rootstock: Quince A Type: Dessert Place/Date of Origin: Kent 1938 Season of use: Sept Taste: Sweet/juicy Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Betley Bee Bush - MM106 | Type: Dessert Place/Date of Origin: Shropshire/Cheshire border Season of use: Taste: Confused about rootstock? Check out the Advice page | 7 in stock | £26.50 | ||
Betty Geeson - MM106 | Type: Culinary Place/Date of Origin: Poss Worcestershire Season of use: Oct – Dec/Jan Taste: Sweet | 6 in stock | £26.50 | ||
Betty Prosser - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Gloucestershire, 1990’s Season of use: Sept Taste: Sweet/juicy | 7 in stock | £26.50 | ||
Beurre Hardy - Quince A | Type: Dessert Place/Date of Origin: France 1820 Season of use: Sept/Oct Taste: Sweet/juicy Confused about rootstock? Check out the Advice page | 16 in stock | £26.50 | ||
Black Oliver - Gisela 5 | Type: Dessert, pollinated by Stella, Sunburst and Sweetheart Place/Date of Origin: West Midlands Season of use: Aug Taste: Sweet Confused about rootstock? Check out the Advice page | 2 in stock | £26.50 | ||
Blenheim Orange - MM106 | Type: Dessert,Culinary Place/Date of Origin: Oxford 1740 Season of use: Oct-Jan Taste: Nutty Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Bramley - M116 | Type: Culinary Place/Date of Origin: Nottinghamshire Season of use: Nov-Feb Taste: Tart | 10 in stock | £26.50 | ||
Bramley - M9 | Type: Culinary Place/Date of Origin: Nottinghamshire Season of use: Nov-Feb Taste: Tart | 3 in stock | £26.50 | ||
Bramley - MM106 | Type: Culinary Place/Date of Origin: Nottinghamshire Season of use: Nov-Feb Taste: Tart | 19 in stock | £26.50 | ||
Bramley - M26 | Type: Culinary Place/Date of Origin: Nottinghamshire Season of use: Nov-Feb Taste: Tart | 5 in stock | £26.50 | ||
Bramley Original - M25 | 8 in stock | £26.50 | |||
Breakwell's Seedling - MM111 | Type: Cider Place/Date of Origin: Monmouth, 1800’s Season of use: Oct-Nov Taste: Bittersweet Confused about rootstock? Check out the Advice page | 15 in stock | £26.50 | ||
Bridstow Wasp - MM106 | Type: Culinary Place/Date of Origin: Herefordshire 1800’s Season of use: Aug-Oct Taste: Cooks to a puree Confused about rootstock? Check out the Advice page | 4 in stock | £26.50 | ||
Bringewood Pippin - M25 | Rootstock: M25, M26, MM106, M9, MM111, MM116 Type: Dessert,Cider Place/Date of Origin: Shropshire 1800’s Season of use: Dec-April Taste: Sharp/Crisp Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Brithmawr - MM111 | Rootstock: MM106, M25, MM111, M9 Type: Culinary Place/Date of Origin: Wales Season of use: Aug-Oct Taste: Cooks to a creamy puree Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Browns - M116 | Rootstock: MM106 Type: Cider Place/Date of Origin: 1900’s Devon Season of use: Taste: Bittersharp Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Browns - MM111 | Rootstock: MM106 Type: Cider Place/Date of Origin: 1900’s Devon Season of use: Taste: Bittersharp Confused about rootstock? Check out the Advice page | 13 in stock | £26.50 | ||
Burgundy - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Gloucestershire, 1800s Season of use: October Taste: | 11 in stock | £26.50 | ||
Byford Wonder - MM106 | Type: Culinary Place/Date of Origin: Herefordshire 1800’s Season of use: Nov-Jan Taste: Delicate, pear like | 7 in stock | £26.50 | ||
Byford Wonder - M25 | Type: Culinary Place/Date of Origin: Herefordshire 1800’s Season of use: Nov-Jan Taste: Delicate, pear like | 10 in stock | £26.50 | ||
Capel Hir - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Wales | 8 in stock | £26.50 | ||
Catshead - MM106 | Type: Culinary Place/Date of Origin: 1600’s Season of use: Oct – Jan Taste: Sharp Confused about rootstock? Check out the Advice page | 5 in stock | £26.50 | ||
Charles Ross - M26 | Rootstock: MM106, M9, M25, Type: Culinary Place/Date of Origin: Newbury 19th C Season of use: Sept/Oct Taste: Sweet. Bakes well Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Charles Ross - M9 | Rootstock: MM106, M9, M25, Type: Culinary Place/Date of Origin: Newbury 19th C Season of use: Sept/Oct Taste: Sweet. Bakes well Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Charles Ross - MM106 | Rootstock: MM106, M9, M25, Type: Culinary Place/Date of Origin: Newbury 19th C Season of use: Sept/Oct Taste: Sweet. Bakes well Confused about rootstock? Check out the Advice page | 20 in stock | £26.50 | ||
Charles Ross - M25 | Rootstock: MM106, M9, M25, Type: Culinary Place/Date of Origin: Newbury 19th C Season of use: Sept/Oct Taste: Sweet. Bakes well Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
Chatley Kernel - M25 | Type: Culinary Place/Date of Origin: Worcester 1800’s Season of use: Dec-April Taste: Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Colwall Quoining - M25 | Type: Dessert Place/Date of Origin: 1949, Worcestershire Season of use: Jan-Oct Taste: Makes a good juice Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Concorde - Quince A | Rootstock: Quince A Type: Dessert Place/Date of Origin: Kent 1977 Season of use: Sept Taste: Sweet/juicy Confused about rootstock? Check out the Advice page | 24 in stock | £26.50 | ||
Conference - Quince A | Rootstock: Quince A Type: Dessert Place/Date of Origin: Herts 1800’s Season of use: Sept Taste: Sweet/juicy Confused about rootstock? Check out the Advice page | 22 in stock | £26.50 | ||
Cowslip - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Gloucestershire | 6 in stock | £26.50 | ||
Cummy Norman - M116 | Type: Cider Place/Date of Origin: Radnorshire Season of use: Taste: Bittersweet Confused about rootstock? Check out the Advice page | 4 in stock | £26.50 | ||
Cummy Norman - MM111 | Type: Cider Place/Date of Origin: Radnorshire Season of use: Taste: Bittersweet Confused about rootstock? Check out the Advice page | 18 in stock | £26.50 | ||
Czar - St. Julien A | Rootstock: St. Julien A Type: Culinary,Dessert Place/Date of Origin: Herts 19th c Season of use: Aug Taste: Sweet yellow flesh Confused about rootstock? Check out the Advice page | 4 in stock | £26.50 | ||
Dabinett - M116 | Type: Cider Place/Date of Origin: Somerset 19th C Season of use: Nov Taste: Bittersweet Confused about rootstock? Check out the Advice page | 20 in stock | £26.50 | ||
Denbigh Plum - St. Julien A | Rootstock: St. Julien A Type: Dessert/Culinary Place/Date of Origin: Denbigh, 1700’s Season of use: Aug-Sept Taste: Sweet Confused about rootstock? Check out the Advice page | 24 in stock | £26.50 | ||
Discovery - M116 | Rootstock: MM111, MM106, M9, M26 Type: Dessert Place/Date of Origin: Essex 1949 Season of use: Aug-Sept Taste: Crisp and juicy Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Discovery - MM111 | Rootstock: MM111, MM106, M9, M26 Type: Dessert Place/Date of Origin: Essex 1949 Season of use: Aug-Sept Taste: Crisp and juicy Confused about rootstock? Check out the Advice page | 20 in stock | £26.50 | ||
Discovery - MM106 | Rootstock: MM111, MM106, M9, M26 Type: Dessert Place/Date of Origin: Essex 1949 Season of use: Aug-Sept Taste: Crisp and juicy Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Doyenne du Commice - Quince A | Rootstock: Pyrus communis, Quince A Type: Dessert Place/Date of Origin: France 1900’s Season of use: Oct Taste: Sweet/juicy Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Ducksbarn - Kirchensaller | Type: Perry Place/Date of Origin: Gloucestershire Season of use: Oct Taste: Sweet/juicy Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Eliza Bizley - MM111 | Type: Cider Place/Date of Origin: Wales/Welsh Marches Taste: to be discovered! | 7 in stock | £26.50 | ||
Ellison's Orange - MM106 | Type: Dessert Place/Date of Origin: Lincoln 1904 Season of use: Sept-Oct Taste: Juicy, slight aniseed flavour Confused about rootstock? Check out the Advice page | 14 in stock | £26.50 | ||
Ellison's Orange - M9 | Type: Dessert Place/Date of Origin: Lincoln 1904 Season of use: Sept-Oct Taste: Juicy, slight aniseed flavour Confused about rootstock? Check out the Advice page | 5 in stock | £26.50 | ||
Fiesta - M9 | Rootstock: MM106, M9, M25, M26 Type: Dessert Place/Date of Origin: Kent 1972 Season of use: Nov-March Taste: Rich, aromatic, crisp Confused about rootstock? Check out the Advice page | 4 in stock | £26.50 | ||
Frederick - MM111 | Rootstock: MM106, MM111 Type: Cider Place/Date of Origin: Monmouthshire. Season of use: October Taste: Sharp Confused about rootstock? Check out the Advice page | 5 in stock | £26.50 | ||
Gascoyne's Scarlett - M25 | Rootstock: MM106, M9, M25 Type: Dessert Place/Date of Origin: Kent 1871 Season of use: Oct-Jan Taste: Sweet/slightly balsamic Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Gascoyne's Scarlett - MM106 | Rootstock: MM106, M9, M25 Type: Dessert Place/Date of Origin: Kent 1871 Season of use: Oct-Jan Taste: Sweet/slightly balsamic Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
Gascoyne's Scarlett - M9 | Rootstock: MM106, M9, M25 Type: Dessert Place/Date of Origin: Kent 1871 Season of use: Oct-Jan Taste: Sweet/slightly balsamic Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
Gin - Kirchensaller | Type: Perry Place/Date of Origin: Gloucestershire Season of use: Oct Taste: Medium acid and tannin Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Golden Hornet | Type: Crab apple, culinary | 19 in stock | £26.50 | ||
Golden Noble - M116 | Rootstock: MM106 Type: Culinary Place/Date of Origin: Norfolk or Yorkshire 1700’s Season of use: Oct-Dec Taste: Cooks down to a sweet creamy texture Confused about rootstock? Check out the Advice page | 4 in stock | £26.50 | ||
Green Horse - Kirchensaller | Type: Perry Place/Date of Origin: Gloucestershire Season of use: September Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Grenadier - M116 | Rootstock: MM106 Type: Culinary Place/Date of Origin: Bucks. 1862 Season of use: Aug-Sept Taste: Cooks to a sharp puree Confused about rootstock? Check out the Advice page | 5 in stock | £26.50 | ||
Grenadier - MM106 | Rootstock: MM106 Type: Culinary Place/Date of Origin: Bucks. 1862 Season of use: Aug-Sept Taste: Cooks to a sharp puree Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Gwehelog - Kirchensaller | Type: Perry Place/Date of Origin: Monmouthshire, Wales Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Harry Masters Jersey - M116 | Type: Cider Place/Date of Origin: Somerset, early 20th century Taste: Bittersweet Confused about rootstock? Check out the Advice page | 19 in stock | £26.50 | ||
Hartpury Green - Kirchensaller | Type: Perry Place/Date of Origin: Gloucestershire | 6 in stock | £26.50 | ||
Hazel Pear - Kirchensaller | Type: Culinary Place/Date of Origin: Cheshire | 16 in stock | £26.50 | ||
Hellen's Early - Kirchensaller | Type: Perry Place/Date of Origin: Much Marcle, Herefordshire Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Hendre Huffcap - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Gloucestershire Season of use: Oct Taste: Medium acid, low tannin Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Hertford - Gisela 5 | Type: Dessert Place/Date of Origin: Hertfordshire, 1950’s Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Holme Lacy - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Gloucestershire Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
James Grieve - M25 | Type: Dessert/Culinary Place/Date of Origin: Edinburgh 1800’s Season of use: mid Sept Taste: Sweet/juicy Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Jenkin's Red - Kirchensaller | Rootstock: Kirchensaller Type: Perry Place/Date of Origin: Gloucestershire Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Judge Amphlett - Kirchensaller | Type: Perry Place/Date of Origin: Gloucestershire Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Katy - M116 | Rootstock: MM106, M26 Type: Dessert/Culinary/Cider Place/Date of Origin: Sweden, 1900’s Season of use: Sept-Jan Taste: Rich/Aromatic Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Kennedy's Late Cider - MM111 | Type: Cider Place/Date of Origin: Wales Season of use: Sept-Jan Taste: Sharp Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
King's Acre Bountiful - M25 | Type: Culinary Place/Date of Origin: Hereford 1904 Season of use: Sept-Nov Taste: Makes good baked apples Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
King's Acre Pippin - M25 | Type: Dessert Place/Date of Origin: Hereford 1899 Season of use: Dec-Jan/March Taste: Rich, juicy, crisp Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
King's Acre Pippin - M116 | Type: Dessert Place/Date of Origin: Hereford 1899 Season of use: Dec-Jan/March Taste: Rich, juicy, crisp Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
Little Cross - Kirchensaller | Type: Perry Place/Date of Origin: Wales Confused about rootstock? Check out the Advice page
| 10 in stock | £26.50 | ||
Lord Derby - MM106 | Type: Culinary Place/Date of Origin: Cheshire 1862 Season of use: Oct-Dec Taste: Cooks to a sharp puree Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Lord Hindlip - M26 | Type: Dessert/culinary Place/Date of Origin: Herefordshire Confused about rootstock? Check out the Advice page | 7 in stock | £26.50 | ||
Lord Hindlip - MM106 | Type: Dessert/culinary Place/Date of Origin: Herefordshire Confused about rootstock? Check out the Advice page | 16 in stock | £26.50 | ||
Louise Bonne of Jersey | Type: Dessert Place/Date of Origin: France, 18th Century Taste: Juicy, buttery and sweet Confused about rootstock? Check out the Advice page | 21 in stock | £26.50 | ||
Lumber - Kirchensaller | Type: Perry Place/Date of Origin: Huntley, Gloucestershire Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
Marged Nicholas - MM111 | Type: Dessert/Culinary Place/Date of Origin: Wales. Unknown date Season of use: Nov-Feb Taste: Versatile apple also good for cider Confused about rootstock? Check out the Advice page | 19 in stock | £26.50 | ||
Marjories Seedling - St. Julien A | Confused about rootstock? Check out the Advice page | 13 in stock | £26.50 | ||
May Queen - M116 | Type: Dessert Place/Date of Origin: Worcestershire, 1888 Season of use: Nov-Feb Taste: Sweet, crisp Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
May Queen - MM111 | Type: Dessert Place/Date of Origin: Worcestershire, 1888 Season of use: Nov-Feb Taste: Sweet, crisp Confused about rootstock? Check out the Advice page | 14 in stock | £26.50 | ||
Meridian - M9 | Type: Dessert Place/Date of Origin: Kent 1972 Season of use: Oct-March Taste: Confused about rootstock? Check out the Advice page | 7 in stock | £26.50 | ||
Meridian - M116 | Type: Dessert Place/Date of Origin: Kent 1972 Season of use: Oct-March Taste: Confused about rootstock? Check out the Advice page | 18 in stock | £26.50 | ||
Meridian - MM106 | Type: Dessert Place/Date of Origin: Kent 1972 Season of use: Oct-March Taste: Confused about rootstock? Check out the Advice page | 17 in stock | £26.50 | ||
Meridian - MM111 | Type: Dessert Place/Date of Origin: Kent 1972 Season of use: Oct-March Taste: Confused about rootstock? Check out the Advice page | 20 in stock | £26.50 | ||
Millicent Barnes - MM106 | Type: Dessert Place/Date of Origin: Cheshire 1903 Season of use: Sept-Oct Taste: Sweet, sharp Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
Minshull Crab - M9 | Type: Culinary,Dessert Place/Date of Origin: Cheshire 1700’s Season of use: Nov-March Taste: Cooks to a sharp stiff puree Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
Minshull Crab - MM106 | Type: Culinary,Dessert Place/Date of Origin: Cheshire 1700’s Season of use: Nov-March Taste: Cooks to a sharp stiff puree Confused about rootstock? Check out the Advice page | 15 in stock | £26.50 | ||
Moorcroft - Kirchensaller | Type: Perry Place/Date of Origin: Gloucestershire 1700 | 9 in stock | £26.50 | ||
Morello - Colt | Type: Culinary Season of use: Jul/Aug Taste: Tart Confused about rootstock? Check out the Advice page | 17 in stock | £26.50 | ||
Morello - Gisela 5 | Type: Culinary Season of use: Jul/Aug Taste: Tart Confused about rootstock? Check out the Advice page | 12 in stock | £26.50 | ||
Moss's Seedling - M9 | Type: Dessert Place/Date of Origin: Shropshire 1955 Season of use: Oct-Nov Taste: Sweet honeyed flavour Confused about rootstock? Check out the Advice page | 7 in stock | £26.50 | ||
Moss's Seedling - MM106 | Type: Dessert Place/Date of Origin: Shropshire 1955 Season of use: Oct-Nov Taste: Sweet honeyed flavour Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Moss's Seedling - MM111 | Type: Dessert Place/Date of Origin: Shropshire 1955 Season of use: Oct-Nov Taste: Sweet honeyed flavour Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Moss's Seedling - M116 | Type: Dessert Place/Date of Origin: Shropshire 1955 Season of use: Oct-Nov Taste: Sweet honeyed flavour Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Moss's Seedling - M25 | Type: Dessert Place/Date of Origin: Shropshire 1955 Season of use: Oct-Nov Taste: Sweet honeyed flavour Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Nottingham - Quince A | Rootstock: Quince A Type: Culinary, Dessert Place/Date of Origin: Nottingham Season of use: Oct Taste: Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Old Green Gage - St. Julien A | Rootstock: St. Julien A Type: Dessert, Self Fertile Place/Date of Origin: UK Season of use: Aug Taste: Confused about rootstock? Check out the Advice page | 5 in stock | £26.50 | ||
Onibury Pippin - M26 | Type: Dessert Place/Date of Origin: Shropshire early 1900’s Season of use: Sept-Oct Taste: Juicy and refreshing Confused about rootstock? Check out the Advice page | 7 in stock | £26.50 | ||
Onibury Pippin - M25 | Type: Dessert Place/Date of Origin: Shropshire early 1900’s Season of use: Sept-Oct Taste: Juicy and refreshing Confused about rootstock? Check out the Advice page | 17 in stock | £26.50 | ||
Onibury Pippin - MM106 | Type: Dessert Place/Date of Origin: Shropshire early 1900’s Season of use: Sept-Oct Taste: Juicy and refreshing Confused about rootstock? Check out the Advice page | 7 in stock | £26.50 | ||
Onward - Quince A | 6 in stock | £26.50 | |||
Pig Aderyn - MM111 | Type: Dessert, Cider Place/Date of Origin: St. Dogmaels, Pembrokeshire Season of use: Taste: Sweet, juicy Confused about rootstock? Check out the Advice page | 20 in stock | £26.50 | ||
Pig Yr Fran - MM111 | Type: Dessert Place/Date of Origin: Isle of Anglesey Season of use: Taste: | 19 in stock | £26.50 | ||
Pig's Nose Pippin - M116 | Rootstock: MM106 Type: Dessert Place/Date of Origin: Welsh Marshes Season of use: Nov-Feb Taste: Firm, juicy, sweet Confused about rootstock? Check out the Advice page | 6 in stock | £26.50 | ||
Pig's Nose Pippin - M25 | Rootstock: MM106 Type: Dessert Place/Date of Origin: Welsh Marshes Season of use: Nov-Feb Taste: Firm, juicy, sweet Confused about rootstock? Check out the Advice page | 16 in stock | £26.50 | ||
Pitmaston Duchess - Quince A | 28 in stock | £26.50 | |||
Pitmaston Pineapple - M25 | Rootstock: M116, M26, MM106 Type: Dessert Place/Date of Origin: Welsh Marches 1700’s Season of use: Nov-Feb Taste: Rich, sweet & sharp Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Pitmaston Pineapple - MM106 | Rootstock: M116, M26, MM106 Type: Dessert Place/Date of Origin: Welsh Marches 1700’s Season of use: Nov-Feb Taste: Rich, sweet & sharp Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Pixie - M9 | 7 in stock | £26.50 | |||
Pomeroy of Herefordshire - M116 | Type: Dessert Place/Date of Origin: Herefordshire Season of use: Oct – Nov Taste: Sweet Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Pomeroy of Herefordshire - MM111 | Type: Dessert Place/Date of Origin: Herefordshire Season of use: Oct – Nov Taste: Sweet Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Puckrupp Pippin - M9 | Type: Dessert Place/Date of Origin: Welsh Marches Season of use: Nov-Jan Taste: Aromatic Confused about rootstock? Check out the Advice page | 4 in stock | £26.50 | ||
Puckrupp Pippin - M116 | Type: Dessert Place/Date of Origin: Welsh Marches Season of use: Nov-Jan Taste: Aromatic Confused about rootstock? Check out the Advice page | 11 in stock | £26.50 | ||
Puckrupp Pippin - MM106 | Type: Dessert Place/Date of Origin: Welsh Marches Season of use: Nov-Jan Taste: Aromatic Confused about rootstock? Check out the Advice page | 14 in stock | £26.50 | ||
Puckrupp Pippin - M25 | Type: Dessert Place/Date of Origin: Welsh Marches Season of use: Nov-Jan Taste: Aromatic Confused about rootstock? Check out the Advice page | 18 in stock | £26.50 | ||
Red Devil - M9 | Rootstock: MM106 Type: Dessert Place/Date of Origin: Kent 1979 Season of use: Sept-Dec Taste: Sweet strawberry flavour Confused about rootstock? Check out the Advice page Confused about rootstock? Check out the Advice page | 5 in stock | £26.50 | ||
Red Devil - M116 | Rootstock: MM106 Type: Dessert Place/Date of Origin: Kent 1979 Season of use: Sept-Dec Taste: Sweet strawberry flavour Confused about rootstock? Check out the Advice page Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Red Ellison's Orange - M116 | 18 in stock | £26.50 | |||
Red Foxwhelp - M116 | Type: Cider Place/Date of Origin: Herefordshire 1600’s Season of use: Oct- Taste: Bitter, sharp Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Red Foxwhelp - MM111 | Type: Cider Place/Date of Origin: Herefordshire 1600’s Season of use: Oct- Taste: Bitter, sharp Confused about rootstock? Check out the Advice page | 19 in stock | £26.50 | ||
Red Foxwhelp - MM106 | Type: Cider Place/Date of Origin: Herefordshire 1600’s Season of use: Oct- Taste: Bitter, sharp Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
Red Longden - Pyrus kirchensaller | 10 in stock | £26.50 | |||
Regina - Gisela 5 | Type: Dessert, pollinated by Penny, Stella and Sunburst Place/Date of Origin: Hanover, Germany Season of use: mid-late July Taste: Sweet Confused about rootstock? Check out the Advice page | 2 in stock | £26.50 | ||
Regina - Colt | Type: Dessert, pollinated by Penny, Stella and Sunburst Place/Date of Origin: Hanover, Germany Season of use: mid-late July Taste: Sweet Confused about rootstock? Check out the Advice page | 7 in stock | £26.50 | ||
Ribston Pippin - M26 | Type: Dessert/Culinary Place/Date of Origin: Yorkshire, 18th Century Synonyms: Glory of York Taste: robust, aromatic | 15 in stock | £26.50 | ||
Ribston Pippin - M116 | Type: Dessert/Culinary Place/Date of Origin: Yorkshire, 18th Century Synonyms: Glory of York Taste: robust, aromatic | 17 in stock | £26.50 | ||
Rock - Pyrus kirchensaller | 9 in stock | £26.50 | |||
Rosie Maple - MM111 | Type: Cider Place/Date of Origin: Wales Season of use: Sept-Jan Taste: Sharp Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Severn Bank - MM106 | Type: Culinary Place/Date of Origin: Welsh Marches Season of use: Aug-Oct Taste: Sharp, not too acidic Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Severn Bank - M25 | Type: Culinary Place/Date of Origin: Welsh Marches Season of use: Aug-Oct Taste: Sharp, not too acidic Confused about rootstock? Check out the Advice page | 9 in stock | £26.50 | ||
Shepherds Bullace - St. Julien A | Rootstock: VVA-1 Type: Culinary Place/Date of Origin: Season of use: Sept/Oct Taste: Sharp flavour Confused about rootstock? Check out the Advice page | 5 in stock | £26.50 | ||
Shropshire Lady's Finger - M26 | Type: Dessert Place/Date of Origin: Shropshire Season of use: Sept Taste: Sweet Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Shropshire Lady's Finger - M116 | Type: Dessert Place/Date of Origin: Shropshire Season of use: Sept Taste: Sweet Confused about rootstock? Check out the Advice page | 7 in stock | £26.50 | ||
Shropshire Lady's Finger - MM106 | Type: Dessert Place/Date of Origin: Shropshire Season of use: Sept Taste: Sweet Confused about rootstock? Check out the Advice page | 27 in stock | £26.50 | ||
Shropshire Prune - St. Julien A | Rootstock: St. Julien A Type: Culinary Place/Date of Origin: Shropshire 1600’s Season of use: Sept/Oct Taste: Intense flavour Confused about rootstock? Check out the Advice page | 40 in stock | £26.50 | ||
Somerset Redstreak - M116 | 20 in stock | £26.50 | |||
Spartan - MM106 | Type: Dessert Place/Date of Origin: Canada Confused about rootstock? Check out the Advice page | 7 in stock | £26.50 | ||
Stella - Colt | Type: Dessert Place/Date of Origin: Canada 1968 Season of use: July/Aug Taste: Sweet Confused about rootstock? Check out the Advice page | 18 in stock | £26.50 | ||
Stella - Gisela 5 | Type: Dessert Place/Date of Origin: Canada 1968 Season of use: July/Aug Taste: Sweet Confused about rootstock? Check out the Advice page | 8 in stock | £26.50 | ||
Stoke Edith Pippin - M25 | Type: Dessert Place/Date of Origin: Herefordshire 1870 Season of use: Nov-Feb Taste: Quite sweet Confused about rootstock? Check out the Advice page | 10 in stock | £26.50 | ||
